![]() |
| HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home
Search
Print
Login
Bookmark
| Description | Quantity |
| Total Individuals | 14,111 |
| Total Males | 7,322 (51.89%) |
| Total Females | 6,788 (48.1%) |
| Total Unknown Gender | 1 (0.01%) |
| Total Living | 1,961 |
| Total Families | 5,145 |
| Total Unique Surnames | 2,562 |
| Total Photos | 24 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 262 |
| Average Lifespan1 | 63 years, 246 days |
| Earliest Birth (Richard OWEN) | Abt 1595 |
| Longest Lived1 | Age |
| Daisy Belle WAGNER | 106 years |
| Maude S SANFORD | 105 years 338 days |
| Meda VESS | 104 years 288 days |
| Deloris Mary RYAN | 103 years 54 days |
| Esta Margaret LAUDERBACK | 102 years 303 days |
| Francis Aloysius WERTHMAN | 102 years 200 days |
| Lydia Viola TINKER | 102 years 92 days |
| John Miller HATFIELD | 101 years 329 days |
| Hazel Violet POST | 101 years 313 days |
| Della Elizabeth PARCELL | 101 years 264 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
| This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |